Indian and Native American

Grantee: National Indian Youth Council Inc

Report run on May 3, 2024
Data Last Updated September 23, 2019

For Report Quarter Ending: 06/30/2019

Common Performance Measure Outcomes - Based on Wage Record Data and Grantee Data

Current Quarter Cumulative 4 Quarter Period
Entered Employment1 5 62.5% Entered Employment1 110 65.1%
(Exit cohort:  07/01/18-09/30/18) 8 (Exit cohort:  10/01/17-09/30/18) 169
Employment Retention1 28 80.0% Employment Retention1 125 72.7%
(Exit cohort:  01/01/18-03/31/18) 35 (Exit cohort:  04/01/17-03/31/18) 172
Average Earnings2 $245,901 $10,691 Average Earnings2 $1,000,155 $9,435
(Exit cohort:  01/01/18-03/31/18) 23 (Exit cohort:  04/01/17-03/31/18) 106
1 Based on Wage Record and supplemental grantee data
2 Based on Wage Record information only


Common Performance Measure Outcomes - Based on Grantee Data Only

Current Quarter Cumulative 4 Quarter Period
Entered Employment 1 12.5% Entered Employment 74 43.8%
(Exit cohort:  07/01/18-09/30/18) 8 (Exit cohort:  10/01/17-09/30/18) 169
Employment Retention 23 85.2% Employment Retention 89 68.5%
(Exit cohort:  01/01/18-03/31/18) 27 (Exit cohort:  04/01/17-03/31/18) 130
Average Earnings $227,005 $9,870 Average Earnings $840,250 $9,441
(Exit cohort:  01/01/18-03/31/18) 23 (Exit cohort:  04/01/17-03/31/18) 89


Common Performance Measure Outcomes - Based on Wage Record Data Only

Current Quarter Cumulative 4 Quarter Period
Entered Employment 5 62.5% Entered Employment 97 57.4%
(Exit cohort:  07/01/18-09/30/18) 8 (Exit cohort:  10/01/17-09/30/18) 169
Employment Retention 23 76.7% Employment Retention 106 70.7%
(Exit cohort:  01/01/18-03/31/18) 30 (Exit cohort:  04/01/17-03/31/18) 150
Average Earnings $245,901 $10,691 Average Earnings $1,000,155 $9,435
(Exit cohort:  01/01/18-03/31/18) 23 (Exit cohort:  04/01/17-03/31/18) 106